Grants and Investments Awarded by Salford CVS
2017- 2020
Fund Index
Fund Name (hyperlinked) |
Description |
Max Grant / Year |
Funding Source |
Three-year partnership grants delivering longer-term health and wellbeing benefits | £50,000 | NHS Salford CCG | |
Grants for projects focused on delivering health and wellbeing benefits | £15,000 | NHS Salford CCG | |
Neighbourhood Impact Fund | Grants delivering referral capacity to support social prescribing | £5,000 | NHS Salford CCG |
Neighbourhood Microgrants | Grants aimed at new groups working towards supporting social prescribing | £500 | NHS Salford CCG |
Wellbeing Fund | Small grants supporting community wellbeing projects | £1,000 | NHS Salford CCG |
Salford4Good | Grants supporting projects addressing poverty, inequality, health and wellbeing | £1,000 | NHS Salford CCG / Salford4Good |
Volunteers' Expenses Fund | Small grants to cover the out-of-pocket expenses of those volunteering with VCSE organisation | £750 | NHS Salford CCG |
Volunteers' Week Activities Fund | Small grants to support rewarding, retention and recruitment of volunteers during Volunteers Week (June) | £500 | NHS Salford CCG |
Healthy Schools Fund | Grants supporting health and wellbeing projects in primary schools see awards on interactive map |
£5,000 | NHS Salford CCG |
Healthy Schools Community Partnership Challenge | Grants supporting partnership linking schools and VCSE organisation in health and wellbeing projects see awards on interactive map |
£15,000 | NHS Salford CCG |
Grow Well Fund | Small grants to support new and existing food and flower growing projects | £2,000 | NHS Salford CCG / RHS |
Youth Wellbeing Fund | Supporting youth-led projects focused on health and wellbeing projects for children & young people | £2,500 | NHS Salford CCG |
Healthy Holiday's Fund | Grants supporting summer activities with food | £5,000 | NHS Salford CCG |
Living Well with Dementia | Grants for projects addressing the challenges of living with dementia | £10,000 | NHS Salford CCG |
Food Support Fund | Responsive grants to tackle food poverty | £10,000 | NHS Salford CCG |
Emotional Wellbeing and Mental Health Fund | Large and Small Grants to address mental health and wellbeing priorities | Various | NHS Salford CCG / Salford Council |
Achieve Asset Fund | Grants to support activities for those recovering from drug or alcohol addiction across Bolton, Salford and Trafford | £5,000 | GMMH |
Short Break Care | Grants supporting projects for children with disabilities to provide short breaks for parents/carers | £5,000 | Salford Council |
Hate Crime Awareness Week | Funding for initaitives to raise awareness and encourage reporting of hate crime (February) | £1,000 | Salford Council / GMP / GMCA |
Tackling Social Isolation | Single award to support systemic change to reduce social isolation in the Irlam, Cadishead, Winton, Barton & Eccles neighbourhood | £45,000 | Salford Together |
BOOST Micro Grants | Investments to support increased physical activity in girls and young women as part of Salford's Local Delivery Pilot | £500 | Greater Sport |
Salford Stories - the movie
Discover how our Third Sector Fund is helping to improve the health and wellbeing of local people.
Impact Fund Partnership Challenge
Year |
Organisation |
Project Name |
Award |
2017-20 | ICT with SALT | Learning and Engagement programme | £78,300.00 |
2017-20 | START Inspiring Mind with Salford Red Devils Foundation | The Adventure of Captain Confidence | £149,990.10 |
2017-20 | GM Youth Network with Involved Salford | Salford BOOM | £147,772.00 |
2018-20 | Six Degrees with AgeUK | Empowered Carers | £82,390.00 |
Impact Fund
Year |
Organisation |
Project Name |
Award |
2017/18 | You Can Community Club | £15,000.00 | |
2017/18 | Visit from the Stork | £14,994.99 | |
2017/18 | START inspiring minds | £14,970.00 | |
2017/18 | DIY Theatre | £14,975.00 | |
2017/18 | Lifecentre Salford | £14,372.00 | |
2017/18 | Home-Start (Salford & Trafford) | £14,929.00 | |
2017/18 | Salford Unemployed & Community Resource Centre | £15,000.00 | |
2017/18 | Incredible Education | £15,000.00 | |
2017/18 | Proud and Loud Arts | £14,928.00 | |
2017/18 | Alberts of Salford | £12,120.00 | |
2017/18 | Ezra Care | £15,000.00 | |
2017/18 | TLC (Talk Listen Change) | £14,176.63 | |
2017/18 | Social Sense Community | £15,000.00 | |
2017/18 | The Broughton Trust | £15,000.00 | |
2018/19 | Citywall | Young Victims Project | £15,000.00 |
2018/19 | Talk Listen Change | Bridging to Change – Salford | £14,956.00 |
2018/19 | Unlimited Potential | Empower You | £14,968.00 |
2018/19 | Cycling Projects | Salford Pedal Away | £14,750.00 |
2018/19 | ADHD Foundation | Parent Support Programme | £15,000.00 |
2018/19 | Start in Salford | Street Art: Creativity for the Homeless | £14,520.00 |
2018/19 | Start Creative | Out Of The Woods | £14,951.00 |
2018/19 | North Manchester Community Partnership | Salfordians Together Improving Health & Happiness | £10,200.00 |
2018/19 | Salford Foodshare Network | Ending Period Poverty in Salford | £14,977.00 |
2018/19 | SARELI - Salford Refugees Link | African Ndombolo Jump Roof Dance | £14,989.00 |
2018/19 | Salford Unemployed & Community Resource Centre | Wealth, Health and Happiness | £15,000.00 |
2018/19 | Agnes Hopkins Centre | Community Voices | £13,455.88 |
2018/19 | Beenstock Home Management | Golden Activities | £15,000.00 |
2018/19 | Yemeni Community Association | Ladies Fitness and Self Defence | £14,411.49 |
2018/19 | Audacious Foundation | A-Teams | £14,993.47 |
2019/20 | Agnes Hopkins | Forward movement | £10,220.00 |
2019/20 | BASIC | Reducing the risk of falls | £14,150.00 |
2019/20 | Visit From The Stork | B.O.O.B.S – Be Open on Breastfeeding in Salford | £14,920.38 |
2019/20 | Community Kitchen Manchester | Fresh and Tasty for Families | £7,500.00 |
2019/20 | The Ability Cooperative | Princes Park Garden Centre: Health & Wellbeing for People with Disabilities in Salford | £15,000.00 |
2019/20 | Oasis Community Hub | Youth Empowerment Project | £15,000.00 |
2019/20 | Citywall | Foundations Project | £15,000.00 |
2019/20 | Green Teach | Ground to Fork: Grow/Cook/Learn | £5,600.00 |
2019/20 | Salford Women's Aid and Adventure Awaits | Climbing for Courage | £14,331.20 |
2019/20 | Gaydio | Gaydio Academy Salford LGBT+ Radio Skills | £5,997.40 |
2019/20 | YMCA Manchester | Mental Health Champions (MHC) project | £14,893.00 |
2019/20 | Salford Lads and Girls Club | Brightening Young lives & making good citizens | £15,000.00 |
2019/20 | The Hershel Weiss Centre in partnership with Binoh | The Key | £14,680.00 |
Neighbourhood Impact Fund
Year |
Organisation |
Project Name |
Award |
2019/20 | Audacious Foundation | Audacious School of Language: Everyday English | £5,000.00 |
2019/20 | Connect Youth and Community Centre | Happy Hour with Art & Music | £5,000.00 |
2019/20 | Warm Hut UK | You Are Not Alone (Y.A.N.A) | £5,000.00 |
2019/20 | Start Creative | Salford Wood for Good | £4,990.50 |
2019/20 | YCA | Ladies Healthy Cooking Class | £5,000.00 |
2019/20 | Brookhouse Community Association | Brookhouse Winter Wellbeing Programme | £5,000.00 |
2019/20 | Meet and Eat | New Cooker/New Stainless Steel Kitchen Surfaces/Cupboards | £5,000.00 |
2019/20 | Disability Opportunity in Sport UK | Salford Knights Learning Disability Basketball | £5,000.00 |
2019/20 | Society Inc | Society Inc | £5,000.00 |
2019/20 | Incredible Education CIC | Growing a Community Asset – Project X | £5,000.00 |
2019/20 | Sareli | Path to well-being for Refugees Community of Salford | £5,000.00 |
2019/20 | Beech Court TARA | TIME FOR US! | £5,000.00 |
2019/20 | Singing for Health | Singing for Health | £4,450.00 |
2019/20 | Neshomo | Person centered mentoring and social prescribing | £5,000.00 |
2019/20 | New Beginnings | Art for the Mind Food for the Body | £4,994.00 |
2019/20 | Dance like a Mother | Dance like a Mother | £5,000.00 |
2019/20 | The Olive Branch Hub | The Olive Branch Hub - Foodbank and Drop-in | £5,000.00 |
2019/20 | Women with Wings | Eat Well live Well Project | £5,000.00 |
2019/20 | Keren | Keren suicide prevention | £5,000.00 |
2019/20 | Odd Arts | BRASS | £2,700.00 |
Neighbourhood Microgrants
Year |
Organisation |
Project Name |
Award |
2019/20 | The Out and Abouters | Out and Abouters | £500.00 |
2019/20 | Sovereign House GH | Computer Learning Programme | £500.00 |
2019/20 | Meet and Eat | New Kitchen Utensils | £491.52 |
2019/20 | Salford Sings | Salford Sings | £500.00 |
2019/20 | Together at M44 | Training for Parents | £500.00 |
2019/20 | College Croft Group | Start up activity fund | £500.00 |
2019/20 | On Your Doorstep | On Your Doorstep | £500.00 |
2019/20 | Headway Salford | Community awareness and involvement | £500.00 |
2019/20 | Eccles Special Needs Stay & Play | Eccles Special Needs Stay & Play | £500.00 |
2019/20 | Friends of Green Grosvenor Park | Family Fun Day 2019 | £500.00 |
2019/20 | Valley Art & Craft Group | Arts & Crafts Group | £500.00 |
2019/20 | Arty Farty | Arty Farty | £490.00 |
2019/20 | Albert Park Running Club | Albert Park Running Group | £500.00 |
2019/20 | Agnes Hopkins | Play Learn & Grow Together | £500.00 |
2019/20 | Eccles Division - Girlguiding | The be all you can afternoon tea | £388.00 |
2019/20 | DOSTI Community | Dosti Dancing | £500.00 |
2019/20 | Women With Wings | Carnival Style Dance | £500.00 |
2019/20 | Dancing with dementia | Good Companions | £500.00 |
2019/20 | Eccles Cakes WI (Walking Netball) | WI Walking Netball | £500.00 |
2019/20 | Unity Gaming North West | Salford Board gaming heaven | £500.00 |
2019/20 | Brookhouse Community Association | Summer Scheme Activities | £500.00 |
2019/20 | Little Rascals Mother and Toddler Group | Little Rascals toddler stay-and-play sessions | £500.00 |
2019/20 | Flower arranging for leisure and pleasure | Flower arranging classes - September - Easter | £500.00 |
2019/20 | Kersal Vale Allotments | Getting our garden sheds back | £500.00 |
2019/20 | Art of Gold | New materials and teaching and rent | £500.00 |
2019/20 | St John Ellesmere Community Centre | Foundation for Community Café Project | £500.00 |
2019/20 | St Clements Church | Times remembered | £500.00 |
2019/20 | Salford Healthy Communities | Raising Awareness of Health Issues | £500.00 |
2019/20 | Monaco Morris Dancing Group | Dresses and equipment for dancer for Morris dancing | £500.00 |
2019/20 | Sew & So's | Sew and So's servicing! | £480.00 |
2019/20 | Wardley Gardeners, part of Wardley Residents Group | Bird Box Project | £369.72 |
2019/20 | Valley Community Garden Kurling Group | Valley Community Garden Kurling Group | £500.00 |
2019/20 | Swinton Kurling Group | Swinton Kurling Group Social Trips | £395.00 |
2019/20 | Monday Kurling Group | Rent for the Monday Kurling Group | £500.00 |
2019/20 | Boothstown Luncheon Club | New for Old | £500.00 |
2019/20 | Young at Heart | Winter Activity Project - Sewing and Crafts | £500.00 |
2019/20 | King Street Crafts | King Street Crafts 2020! | £500.00 |
2019/20 | Friends of Clifton | Clifton Mothers and Toddlers Group | £500.00 |
2019/20 | Clifton Pensioners | Clifton Pensioners | £500.00 |
2019/20 | Breaking Every Chain | Flags & Therapy | £500.00 |
2019/20 | Langworthy Vets Bowling Club | Regenerate the Bowling Club | £500.00 |
2019/20 | Community Support Centre | Community Support Centre 2020 | £500.00 |
2019/20 | WFC Passed IT | Walking Football | £455.00 |
2019/20 | Ordsall History Group | Our Time | £500.00 |
2019/20 | Get Crafty Health & Wellbeing Group | Arts and crafts for wellbeing at Edward Onyon Court | £500.00 |
2019/20 | The Big Dance Little Hulton | Exercise & Socialise | £500.00 |
Wellbeing Fund
Year |
Organisation |
Project Name |
Award |
2017/18 | Salfords 'First' Death Cafe | £580.00 | |
2017/18 | Women With Wings | £1,000.00 | |
2017/18 | Society Inc | £1,000.00 | |
2017/18 | Wendover Court | £935.00 | |
2017/18 | DIY Theatre Community Interest Company | £950.00 | |
2017/18 | Yemeni Community Association, The | £1,000.00 | |
2017/18 | Mature Movers | £1,000.00 | |
2017/18 | Little Hulton Together | £1,000.00 | |
2017/18 | Fallen Angels Dance Theatre North West | £1,000.00 | |
2017/18 | Proud and Loud Arts | £1,000.00 | |
2017/18 | Street Support Salford & Manchester | £900.00 | |
2017/18 | Salford Heart Care | £990.00 | |
2017/18 | Manchester Academy of Community Gymnastics | £1,000.00 | |
2017/18 | St Clements Community Centre | £600.00 | |
2017/18 | Citywall | £1,000.00 | |
2017/18 | Women With Wings | Goal Setting | £1,000.00 |
2017/18 | The Centre for Special Educational Assistance | Community Grief Recovery Support | £1,000.00 |
2017/18 | Claremont Alleygaters | Rest & Relaxation | £964.00 |
2017/18 | Tandem Theatre | Zhoosh | £1,000.00 |
2017/18 | The Pink Picnic | The Pink Picnic | £1,000.00 |
2017/18 | Tiddly Winks | Tiddly Winks | £1,000.00 |
2017/18 | AFC Salford Juniors | No Development Team | £1,000.00 |
2017/18 | Caribbean & African Health Network | 'Health is Wealth' Awareness Day | £1,000.00 |
2017/18 | Brookhouse Community Centre | Brookhouse Play Streets | £1,000.00 |
2017/18 | African Families Support | Reducing female obescity | £1,000.00 |
2017/18 | Positive Moves | Positive Movers | £1,000.00 |
2017/18 | Academy of FUN! | Mad Pride creative elements | £1,000.00 |
2017/18 | Salford Survivors' Project | The E-factor | £1,000.00 |
2017/18 | Sistas Making a Change (SMAC) | Sistas Making a Change | £1,000.00 |
2017/18 | Irlam & Cadishead 50plus Arts Group | Crafts | £1,000.00 |
2017/18 | Irlam & Cadishead Childminders Support Group | Get Active | £730.00 |
2017/18 | The Valley Kurling and Social Club | Kurling Group | £1,000.00 |
2017/18 | SARELI - Salford Refugees Link | Mental Health Champions | £990.00 |
2017/18 | Special Spirits | Sports Delight | £1,000.00 |
2017/18 | Singing With Dementia in Salford | Singing With Dementia | £1,000.00 |
2017/18 | Wendover Court Residents Association | Wendover Wobblers | £1,000.00 |
2017/18 | Sovereign House GH | Computer Learning Programme | £1,000.00 |
2017/18 | Feelgood Community CIC | Laughter for Health Care | £1,000.00 |
2017/18 | Tackling Track Safety Hub | Get Active, Feel Well, Feel Fitter | £1,000.00 |
2017/18 | 12th Swinton Scout Group | Climbing Development Scheme | £1,000.00 |
2017/18 | Sapphire Women Foundation | Workshop - Health Boosting Activities | £980.00 |
2017/18 | Salford Men’s Group (Mental Health) | Salford Men's Group | £1,000.00 |
2017/18 | Walkden Community - Summer Festival | Happier & Healthier | £1,000.00 |
2017/18 | Westwood & Alder Tenants and Residents Asso | Winton Youth Club | £1,000.00 |
2017/18 | Chandos Bowling Club | Introduction to Bowling Team & Bowls | £1,000.00 |
2017/18 | Europia | Europia Connections | £1,000.00 |
2017/18 | Friends of Cadishead & Little Woolden Moss | Grow our Mossland | £1,000.00 |
2017/18 | SOUL FOCUS North West CIC | Youth Mindfulness In Salford | £880.00 |
2017/18 | Fiddlers Lane Mum's and Dad's club | Mums' and Dads' Club | £1,000.00 |
2017/18 | Lawler Avenue Residents Group | Alleyway Clean Up and Green Up | £1,000.00 |
2017/18 | Onwards and Upwards Irlam & Cadishead | Onwards & Upwards | £1,000.00 |
2018/19 | Claremont Tennis Club | Anyone for Tennis | £1,000.00 |
2018/19 | Wednesday Women's Group | Wednesday Women's Group | £1,000.00 |
2018/19 | Salford Heart Care | Bereavement Support Group (Irlam) | £1,000.00 |
2018/19 | Little Hulton Children's Committee | Summer Activities for under 5’s | £930.00 |
2018/19 | Start Creative | Woody Wood Peckers | £1,000.00 |
2018/19 | Audacious Foundation | Audacious School of Language – Everyday English | £1,000.00 |
2018/19 | Spirit Of Little Hulton | The Little Hulton Festival | £1,000.00 |
2018/19 | SHARE | Supporting Mental Health | £1,000.00 |
2018/19 | Bright Road Youth & Community Centre | My Own Expression | £998.00 |
2018/19 | Eccles Community Choir | Singing Well - Being Well | £1,000.00 |
2018/19 | Lifecentre Salford | Salford Flag Football | £1,000.00 |
2018/19 | Worsley Cruising Club | Pensioners Cruise and Open Day | £510.00 |
2018/19 | St Clements Tenants and Residents | Well Being at St Clements Court | £800.00 |
2018/19 | Healthy Hearts Exercise Group | Healthy Hearts Eccles | £1,000.00 |
2018/19 | Neshomo | Neshomo | £1,000.00 |
2018/19 | Hot Shotz | Hot Shotz | £1,000.00 |
2018/19 | Cadishead TARA | Snack and Chat | £1,000.00 |
2018/19 | Kenyon Residents Association | Kenyon Community Action Project | £1,000.00 |
2018/19 | Drug Watch Foundation | Community Alcohol and Substance Misuse Workshops | £1,000.00 |
2018/19 | Rags n Bags | Rags n Bags | £1,000.00 |
2018/19 | The Launch Project | The Launch Project | £1,000.00 |
2018/19 | Monton Green Bridge Club | Monton Green Bridge Club | £1,000.00 |
2018/19 | Salford Education Working in Wood (Incredible Edible) | Working in Wood | £1,000.00 |
2018/19 | Friends of Parr Fold Park | Carols in the Park | £1,000.00 |
2018/19 | SARELI | Free Way to the Kettle for united community in Salford | £1,000.00 |
2018/19 | Seedley & Langworthy in Bloom | Seedley and Langworthy In Bloom | £1,000.00 |
2018/19 | New Beginnings Project | Let's Keep Going | £995.00 |
2018/19 | Onwards & Upwards | The Wellbeing Centre | £1,000.00 |
2018/19 | Boothstown Repair Café | Repair Café | £650.00 |
2018/19 | Umoja | Keep Fit | £1,000.00 |
2018/19 | The Parochial Church Council of St Andrews, Eccles | Over 50s Art and Craft Workshop | £1,000.00 |
2018/19 | Majic Sport FC & HH Family Centre | We can do better | £1,000.00 |
2018/19 | FC Bridgewater of Worsley | Acquisition of Football Equipment | £1,000.00 |
2018/19 | Combat Fitness Health and Wellness Centre | Live Healthy | £1,000.00 |
2018/19 | Dance Like a Mother CIC | Salford Young Parents Project | £1,000.00 |
2018/19 | Cerebral Palsy North West Football Club | Cerebral Palsy North West Football Club | £1,000.00 |
2018/19 | Salford City Singers | Salford City Singers at Salford Mad Pride 2019 | £950.94 |
2018/19 | Little Hulton Community Computer Group | Computing, computers and software application | £760.00 |
2018/19 | Weaste Women’s Health and Craft Group | Wellbeing project | £1,000.00 |
2018/19 | GMCR Runners | GMCR Runners | £1,000.00 |
2018/19 | Salford U3A | Groups’ Subjects Speakers | £1,000.00 |
2018/19 | African Families Support | Nest Drop In | £1,000.00 |
2018/19 | DIY Theatre Company | ‘Sense of Adventure!’ Drama Project | £990.00 |
2018/19 | Salford Outdoor Pursuits | The Great Salford Outdoors Adventure | £995.00 |
2018/19 | Unity Gaming Northwest | Salford’s board games heaven | £1,000.00 |
2018/19 | Community Success Company CIC | Preparing to Cook in the Community’ | £998.00 |
2018/19 | Close Knit Friends | Close Knit Friends | £1,000.00 |
2018/19 | House of Tabner (Hot Crafts) | Stopping Social Isolation | £975.00 |
2018/19 | Roe Green Bowling Club | Green Maintenance | £1,000.00 |
2018/19 | Salford Angels WI | Sub Groups - Gardening, Choir, Art & Craft, Science & Environment, Dance | £1,000.00 |
2018/19 | Wellington Road Kurling Club | Wellington Road Kurling Club | £1,000.00 |
2018/19 | Salford Pride | The Pink Picnic | £1,000.00 |
2018/19 | Eccles Barton Belles | Eccles Barton Belles Choir | £1,000.00 |
2018/19 | Peel Patches Association | Peel Patches | £1,000.00 |
2018/19 | Eccles Kurling Team | Kurling - No Ice | £1,000.00 |
2018/19 | The Wednesday Boothstown Kurling Club | Boothstown Kurling Club Social Expansion | £1,000.00 |
2018/19 | Simply Sewing Boothstown | Simply Sewing Boothstown | £1,000.00 |
2018/19 | Boothstown Tiny Tots | Boothstown Tiny Tots | £1,000.00 |
2018/19 | Marina Milers Cycling Club | Marina Milers Cycling Club | £704.00 |
2018/19 | Azamrah Youth Group | Growing Together | £1,000.00 |
2018/19 | Rainbow Pathways | Rainbow Pathways | £800.00 |
2018/19 | Boothstown Kurling and Novice Bowling Club | Boothstown Kurling and Novice Bowling Club | £1,000.00 |
2018/19 | Women Alive | Rise and Shine | £1,000.00 |
2018/19 | Westwood and Alder Tenants and Residents Asso | Smart Choices | £1,000.00 |
2018/19 | Tackling Track Safety Hub | The Walkden Years | £1,000.00 |
2018/19 | Fiddlers Lane Mums' and Dads' Club | Mums' and Dads' Club | £1,000.00 |
2019/20 | You Can | You Can Duke of Edinburgh | £1,000.00 |
2019/20 | Majic Sport | Active Summer | £1,000.00 |
2019/20 | Tough Cookies | Teenology - SRE for Grown-ups! (pilot project) | £980.00 |
2019/20 | Community Kitchens Manchester LTD | Fresh & Tasty volunteers event | £1,000.00 |
2019/20 | Irlam and Cadishead childminders support group | Get Active | £686.00 |
2019/20 | Society Inc | Society Inc | £1,000.00 |
2019/20 | Agnes Hopkins | Sound and Motion | £900.00 |
2019/20 | The Galaxy | From Time to Time | £1,000.00 |
2019/20 | Women With Wings | Women With Wings | £1,000.00 |
2019/20 | Grit Street Aid | Grit Street Aid | £1,000.00 |
2019/20 | Spirit of Little Hulton | Little Hulton's Extravaganza Carnival | £1,000.00 |
2019/20 | Art With Heart | Space | £830.00 |
2019/20 | Salford Sings | Salford Sings | £1,000.00 |
2019/20 | Dancing with Dementia | Provision of entertainment | £1,000.00 |
2019/20 | Chandos Bowling Club | Encouraging Community Integration | £994.00 |
2019/20 | Salford Healthy Communities | Signposting in Salford | £927.00 |
2019/20 | River of Life Christian Community | Mental Health awareness in the Congolese community | £968.50 |
2019/20 | Rags and Bags | Rags and Bags | £1,000.00 |
2019/20 | FIT Ltd | Digital Phoenix Drop-in Group | £1,000.00 |
2019/20 | Friends of Green Grosvenor Park | Panto On The Park 2019 | £1,000.00 |
2019/20 | The Merry Trotter | Mobile Museum of Memorabilia | £1,000.00 |
2019/20 | Mature Movers | Mature Movers | £1,000.00 |
2019/20 | Sareli | Refugees Befriend Group/ Free Way To Kettle | £1,000.00 |
2019/20 | Neshomo | New cohort for Neshomo’s Befriending Scheme | £1,000.00 |
2019/20 | Albert Park Running Group | Couch to 5K Course | £1,000.00 |
2019/20 | Community Kitchen Manchester | Fresh meals | £1,000.00 |
2019/20 | City of Salford (Sitting) Volleyball Club | City of Salford (Sitting) Volleyball Club | £1,000.00 |
2019/20 | Flourish Together CIC | Boosting the Resilience of Women Changemakers | £1,000.00 |
2019/20 | GMCR Runners | GMCR Runners | £1,000.00 |
2019/20 | Wardley Residents Group | Wild Area Gardening Project | £1,000.00 |
2019/20 | The Tuesday Club | Let's Keep Going | £1,000.00 |
2019/20 | The Olive Branch Hub | The Olive Branch Hub | £800.00 |
2019/20 | Craft and Chat | The Craft and Gift Shop | £1,000.00 |
2019/20 | Cadishead Tara | Snack and Chat | £1,000.00 |
2019/20 | Salford Heart Care | St. Luke’s Healthy Heart Club | £1,000.00 |
2019/20 | Salford Pride | The Pink Picnic | £1,000.00 |
2019/20 | WFC Passed it | Walking Football | £910.00 |
2019/20 | Simply Sewing Boothstown | Simply Sewing Boothstown | £1,000.00 |
2019/20 | The 100th Salford Scout Group | Healthy Sports | £642.00 |
2019/20 | Community Support Centre | Workshop sessions on Women Gambling | £1,000.00 |
2019/20 | Starling | Connect & Create | £998.00 |
2019/20 | Salford City Singers | Salford City Singers | £1,000.00 |
2019/20 | Yachdov Together | Healthy Minds – Healthy Homes | £1,000.00 |
2019/20 | Foundation Christine Mongi | Dance classes | £1,000.00 |
2019/20 | Together @ M44 | Time for Carers | £960.00 |
2019/20 | Swinton Kurling Group | Carry on Kurling | £1,000.00 |
2019/20 | Fiddlers Lane Mums' and Dads' Club | Be creative, talk to others, and look after the environment! | £1,000.00 |
2019/20 | Community Little Hulton | Peel Park Connections | £1,000.00 |
2019/20 | Parkrun Buile Hill | Parkrun Buile Hill | £1,000.00 |
2019/20 | Connect Youth & Community Centre | Connect Café - Connects Community | £1,000.00 |
2019/20 | Patricroft Community Group | Holiday Clubs at the Castle | £1,000.00 |
2019/20 | Azamrah Youth Group | FitFun | £997.50 |
2019/20 | Paradise Works | Useful and Beautiful: Nature and Pattern Making Workshop | £900.00 |
2019/20 | Sovereign House | Computer Learning Programme | £1,000.00 |
2019/20 | Umoja | Keep Fit 2020 | £1,000.00 |
Salford4Good Fund
Year |
Organisation |
Project Name |
Award |
2019/20 | Community Kitchen (Manchester) LTD | Free meals for the Elderly | £1,000.00 |
2019/20 | Meet and Eat | Hygiene Training Course | £715.00 |
2019/20 | Together at M44 | Summer Fun for carers and children | £1,000.00 |
2019/20 | Tough cookies ED CIC | Consent and Pizza | £1,000.00 |
2019/20 | Salford Food Parcels | Salford Food Parcels | £1,000.00 |
2019/20 | Wednesday Women's Group | Wednesday Women's Group Exercise | £1,000.00 |
2019/20 | Busy Bees Sewing Group | Refurbishment and Service of equiptment & day out. | £994.00 |
2019/20 | Eccles RFC | Walking Rugby | £800.00 |
2019/20 | Beech Court Tenants and Residents Asso | The Ages of Salford | £1,000.00 |
2019/20 | Salford Disability Forum | SDF Signpost | £820.50 |
2019/20 | Friends of Chat Moss | The Living Bog Sensory Installation | £805.92 |
2019/20 | Majic Sport | Back to school. Start up! | £1,000.00 |
2019/20 | Azamrah Youth Group | heARTS | £1,000.00 |
2019/20 | Sovereign House | Computer Learning Programme | £995.00 |
2019/20 | On Your Doorstep | On Your Doorstep | £1,000.00 |
2019/20 | Cards, Crafts and More | Cards, Crafts and More | £946.76 |
2019/20 | Bright Road Youth & Community Centre | We Appreciate You Project | £999.50 |
2019/20 | Women with Wings | Food Parcels | £1,000.00 |
2019/20 | J Sense | Social & educational forums for children with SEN & Disabilities | £1,000.00 |
2019/20 | The Which Way Group | The Sunday Roast | £1,000.00 |
Volunteers' Expenses Fund
Year |
Organisation |
Award |
2017/18 | Yemeni Community Association | £750.00 |
2017/18 | G.O.L.D. Club | £245.88 |
2017/18 | Incredible Education | £740.92 |
2017/18 | Tindall St Allotment Group | £727.50 |
2017/18 | Wharton and Cleggs Lane Community Cafe | £736.00 |
2017/18 | Community Dosti | £750.00 |
2017/18 | Salford Veterans Breakfast Club & Hub | £750.00 |
2017/18 | New Beginning | £747.60 |
2017/18 | Bright Road Youth and Community Centre | £729.58 |
2017/18 | Visible Outcomes 4u | £750.00 |
2017/18 | Salford Survivor Project | £750.00 |
2017/18 | Majic Sport FC | £750.00 |
2017/18 | Neet Petits | £645.07 |
2018/19 | Salford Men's Group | £750.00 |
2018/19 | Sovereign House | £750.00 |
2018/19 | Street Support Salford | £750.00 |
2018/19 | Christine Mongi Foundation | £744.00 |
2018/19 | Society Inc. | £750.00 |
2018/19 | Hot Shotz | £750.00 |
2018/19 | Sapphire Women's Foundation | £460.80 |
2018/19 | Onwards & Upwards | £750.00 |
2018/19 | Proud & Loud Arts | £739.00 |
2018/19 | DIY Theatre CIC | £675.00 |
2018/19 | The Launch Project | £750.00 |
2018/19 | Salford Heart Care | £750.00 |
2018/19 | Community Dosti | £750.00 |
2018/19 | Salford Veterans Breakfast Club | £737.10 |
2018/19 | Westwood and Alder Park TARA | £750.00 |
2018/19 | Veterans Garage | £710.00 |
2018/19 | GMCR Runners | £691.00 |
2018/19 | Access to All Areas | £746.40 |
2018/19 | Women with Wings | £741.00 |
2018/19 | Health Action Team (Salford Foyer) | £740.70 |
2018/19 | Community Success Company | £739.35 |
2018/19 | North Manchester Community Partnership | £452.00 |
2018/19 | On the Out CIC | £750.00 |
2018/19 | Rainbow Pathways | £600.00 |
2018/19 | Swinton, Pendlebury & Clifton care of the Elderly Association - Agnes Hopkins Centre | £619.00 |
2018/19 | River of Life Christian Community | £724.00 |
2018/19 | Grit Street Aid | £750.00 |
2019/20 | Tiddlywinks | £745.00 |
2019/20 | Tackling Track Safety | £750.00 |
2019/20 | Visit from the Stork | £745.00 |
2019/20 | Salford Community Radio Ltd | £750.00 |
2019/20 | Community Kitchen Manchester Ltd | £750.00 |
2019/20 | Winton Cricket Club | £750.00 |
2019/20 | Neshomo | £743.00 |
2019/20 | Society Inc | £740.00 |
2019/20 | Visible Outcomes 4U | £750.00 |
2019/20 | 12th Swinton Scout Group | £750.00 |
2019/20 | The Olive Branch Hub | £694.20 |
2019/20 | Majic Sport FC & HH Family Centre | £750.00 |
2019/20 | CommUNITY Little Hulton | £176.00 |
2019/20 | You Can Community | £750.00 |
2019/20 | Lower Kersal Young People | £484.00 |
2019/20 | Arts Lets Loose | £750.00 |
2019/20 | Salford Veterans Breakfast Club | £750.00 |
2019/20 | St Clements Community Centre | £643.85 |
Volunteers' Week Activities Fund
Year |
Organisation |
Award |
2018/19 | You Can Community Club | £500.00 |
2018/19 | Binoh (Centre for Specialist Educational Assistance) | £496.00 |
2018/19 | Salford Royal NHS Foundation Trust volunteer team | £259.50 |
